basic Info.
ghantoH no.:91%-108%
jo: Chemosynthesis
certificate: sgs; CIQ; intertek
trademark: yuyu
specification: jenwI' Segh
mung: jungwoq
hs ngoq: 39139000
pong product: xanthan gum
xanthan, gum chenmoH rewbe'mey'e' vo' starch, ngI' molecular jen polysaccharide lIng fermentation.
1) Soj grade Application:
laH widely lo' Soj grade xanthan gum salt ghap pey resistant thickener, jen suspension nom Duy 'ej emulsifier, jen viscosity filling Duy Sar Soj, beverage, feedstuff 'ej yach-Soj. laH wej neH yIqaw bIQ-keeping tu'lu'bej-keeping 'ej enhance, 'ach je taD ghap lurur stability nuj-feeling yo'a'neS Hajmo' products 'ej Dub 'oH. meanwhile, ta' mIv'a' yIn products laH extend 'oH.
2) application industrial grade:
vang thickener ngaDmoHwI' je, laH applied industrial grade xanthan gum law' industrial yotlh, such as pesticide, pottery je porcelain, QInvam printing je painting, nav-making, quv-extraction nguv, je ngaj, qeq, oil.
packaging:
25 kg ghap kraft nav bag
specification:
1. Soj grade xanthan gum (80mesh)
| item | motlh |
| Hoch | cream-chIS |
| particle Size (vIQoy) | 40/80/200 |
| loss QaD | 15% |
| PH(1% KCL) | 6.0-8.0 |
| viscosity (1 vatlhvI' KCL, cps) | 1200 cps |
| shear Ratio | 6.5 |
| ashes(%) | 16% |
| pyruvic pey (%) | 1.5 |
| total voQSIp | 1.5% |
| je | 3 ppm |
| pb | 5 ppm |
| total jengva' 'ech | 2000cfu ghap g |
| moulds ghap Yeasts | 100cfu ghap g |
| salmonella | Dach |
| coliform(mpn/100g) | 30 |
2. Soj grade xanthan gum (200 vIQoy)
| item | motlh |
| Hoch | cream-Colored 'och tIq |
| particle Size (vIQoy) | 40/80/200 |
| loss QaD | 15% |
| PH (1 VATLHVI' KCL) | 6.0-8.0 |
| viscosity (1 vatlhvI' KCL, cps) | 1200 cps |
| ashes (%) | 16 |
| pyruvic pey (%) | 1.5 |
| total voQSIp | 1.5% |
| je | 3 ppm |
| pb | 5 ppm |
| total jengva' 'ech | 2000cfu ghap g |
| moulds ghap Yeasts | 100cfu ghap g |
| salmonella | Dach |
| coliform (mpn ghap 100 g). | 30 |
3. oil qeq xanthan gum
| waH items | specification |
| Hoch | cream-chIS 'och tIq |
| jIHDaq poj qup HoS 425 micron, vatlhvI' | 95 |
| qup HoS 75 micron, vatlhvI' | 50 |
| loss (%) QaD | 15 |
| viscosity (1 vatlhvI' KCL, cps) | client nIS |
| rotational Viscometer, 300 r ghap min | 55 min |
| rotational Viscometer, 6 r ghap min | 18 min |
| rotational Viscometer, 3 r ghap min | 16 min |
| brookfield lv, 1.5 r/min(cps) | 1950 min |
