basic Info.
| ghobe' ghantoH: fm6, fh6, fh9, fh10 | buv: Soj Additives |
| Segh: Soj Grade cmc | Hoch: 'och tIq |
| color: chIS | malja''e': Global: Grade: Soj Grade |
| trademark: yuyu | specification: ce, sgs, iso, HALAL, KOSHER, msds |
| mung: changzhou, jiangsu, jungwoq | hs ngoq: 39123100 |
product Description
pey endurance, emulsion pov feature; transparent HeghDI' ngoS; qo'vaD je jeD law' 'IwlIj jeD 'ej jen binding bang ghaj
colour: yor chIS 'och tIq
1. ghaj pov feature pey stability endurance, emulsion 'ej tuj. lo'lu'DI' pa' tIn mInDu'Daj 'ej boch nIm nIm soy, nIm naH etc, mum Dub 'oH.
2. transparent ta' HeghDI' ngoS qaStaHvIS bIQ je ngoS ngeD
3. vang je dispersant 'ej buSmoH'a' boQ. lo'lu'DI' qaStaHvIS chuch-cream laH wej neH expansion rate ghur 'ach je qut chenmoH bot 'oH
4. qo'vaD jeD law' 'IwlIj jeD wa'maHcha'logh jen binding bang ghaj
5. Sault durable
6. wildly lo' pa' tIn mInDu'Daj 'ej boch nIm, naH nIm, soy nIm, chuch-cream tIr ngogh, cakes.
| product grades | qechmeyDaj Huj tlhIv je SoHbogh | qechmeyDaj Huj substitution | viscosity (mpa @ s, brookfield) |
| FM6-1(2%) | 99.5 vatlhvI' min | 0.6-0.9 | 40max |
| FM6-2(2%) | 40-90 | ||
| FM6-3(2%) | 90-200 | ||
| FM6-4(2%) | 200-400 | ||
| FM6-5(2%) | 400-100000 | ||
| FVH6-1(1%) | 200-500 | ||
| FVH6-2(1%) | 500-3000 | ||
| FVH6-3(1%) | 3000-6000 | ||
| FVH6-4(1%) | 6000 min | ||
| FM9-1(2%) | 0.85-1.0 | 40max | |
| FM9-2(2%) | 40-90 | ||
| FM9-3(2%) | 90-200 | ||
| FM9-4(2%) | 200-400 | ||
| FM9-5(2%) | 400-100000 | ||
| FVH9-1(1%) | 200-500 | ||
| FVH9-2(1%) | 500-3000 | ||
| FVH9-3(1%) | 3000-6000 | ||
| FVH9-4(1%) | 6000 min | ||
| FM10-1(2%) | 1.0 min | 40max | |
| FM10-2(2%) | 40-90 | ||
| FM10-3(2%) | 90-200 | ||
| FM10-4(2%) | 200-400 | ||
| FM10-5(2%) | 400-100000 | ||
| FVH10-1(1%) | 200-500 | ||
| FVH10-2(1%) | 500-3000 | ||
| FVH10-3(1%) | 3000-6000 | ||
| FVH10-4(1%) | 6000 min |
application
| application | product Segh | |
beverages vIychorgh pey HIq | FM9-3 FM9-4 FM6-3 FM9-2 | |
| millet HIq HIq tlhutlh alcohol | FM9-4FM9-5FM10-4FM10-5 | |
| yoghourt soy nIm nIm | FM9-3 FM6-3FVH6-2FM10-3 | |
| condiments Soya ghevI' | FM9-4FM9-5FM6-4FM6-5 | |
| jam | FVH6-1FVH6-2FVH6-3 | |
| Soj seasonings | FVH6-1 FVH9-1FM6-5 FM9-5 | |
| fluid Soj chuch cream | FVH6-2 FVH6-3 FVH9-2 | |
| jelly | FVH9-1FVH9-2FVH6-3 | |
| nutritional porridge sesame paste | FVH6-2FVH6-3 FVH9-2 | |
| biscuit instant noodle sausage yItaD Soj pastries tIr ngogh bakery products | FVH6-2 FVH6-3FVH9-1 FVH9-2 | |
Duy Suspension pharmaceutical | FM9-3FM9-2 | |
| syrup | FVH6-2FVH6-3FVH9-2 | |
| gel ointments cream, moisturizing | FVH9-2FVH6-2 | |
| tablet | FVH9-2FVH6-2 |
maq per Qat: cmc Soj grade (fh3000) carboxymethyl cellulose, jungwoq, manufacturer, laSvargh, qutlh, jenwI'-tlhIv je SoHbogh, Soj-grade

